Size guide (test)
SIZE GUIDE

SIZES | XS | S | M | L |
FRANCE | 34 | 36 | 38 | 40 |
ITALY | 38 | 40 | 42 | 44 |
UNITED KINGDOM | 6 | 8 | 10 | 12 |
UNITED STATES | 2 | 4 | 6 | 8 |
JAPAN | 7 | 9 | 11 | 13 |
MEASUREMENTS (in cm)
SIZES | XS | S | M | L |
SLEEVE LENGTH (A) | 66 | 66 | 70 | 70 |
BUST MEASUREMENT (B) | 82 | 84 | 86 | 90 |
HEIGHT (C) | 90 | 94 | 96 | 100 |
